2023 TSA checkpoint travel numbers
Date | Numbers |
---|---|
1/1/2023 | 2,046,950 |
1/2/2023 | 2,368,194 |
1/3/2023 | 2,212,528 |
1/4/2023 | 1,985,965 |
1/5/2023 | 2,031,976 |
1/6/2023 | 2,043,547 |
1/7/2023 | 1,917,290 |
1/8/2023 | 2,226,917 |
1/9/2023 | 2,009,868 |
1/10/2023 | 1,678,250 |
1/11/2023 | 1,723,117 |
1/12/2023 | 2,189,475 |
1/13/2023 | 2,316,713 |
1/14/2023 | 1,803,651 |
1/15/2023 | 2,038,119 |
1/16/2023 | 2,244,873 |
1/17/2023 | 1,803,155 |
1/18/2023 | 1,674,129 |
1/19/2023 | 1,997,346 |
1/20/2023 | 2,089,417 |
1/21/2023 | 1,662,736 |
1/22/2023 | 2,141,703 |
1/23/2023 | 1,970,280 |
1/24/2023 | 1,567,069 |
1/25/2023 | 1,677,909 |
1/26/2023 | 2,097,825 |
1/27/2023 | 2,122,066 |
1/28/2023 | 1,653,401 |
1/29/2023 | 2,144,644 |
1/30/2023 | 1,932,983 |
1/31/2023 | 1,534,786 |
2/1/2023 | 1,608,110 |
2/2/2023 | 2,042,277 |
2/3/2023 | 2,102,998 |
2/4/2023 | 1,669,806 |
2/5/2023 | 2,202,873 |
2/6/2023 | 2,040,256 |
2/7/2023 | 1,626,257 |
2/8/2023 | 1,796,332 |
2/9/2023 | 2,158,573 |
2/10/2023 | 2,254,803 |
2/11/2023 | 1,809,116 |
2/12/2023 | 2,113,837 |
2/13/2023 | 2,073,820 |
2/14/2023 | 1,674,639 |
2/15/2023 | 2,017,144 |
2/16/2023 | 2,339,970 |
2/17/2023 | 2,509,923 |
2/18/2023 | 2,065,901 |
2/19/2023 | 2,319,072 |
2/20/2023 | 2,479,184 |
2/21/2023 | 2,116,450 |
2/22/2023 | 2,006,058 |
2/23/2023 | 2,322,309 |
2/24/2023 | 2,425,335 |
2/25/2023 | 2,057,210 |
2/26/2023 | 2,402,716 |
2/27/2023 | 2,235,417 |
2/28/2023 | 1,890,744 |
3/1/2023 | 2,066,150 |
3/2/2023 | 2,316,735 |
3/3/2023 | 2,375,579 |
3/4/2023 | 2,040,488 |
3/5/2023 | 2,422,425 |
3/6/2023 | 2,265,014 |
3/7/2023 | 1,908,536 |
3/8/2023 | 2,130,141 |
3/9/2023 | 2,417,279 |
3/10/2023 | 2,562,561 |
3/11/2023 | 2,279,320 |
3/12/2023 | 2,539,093 |
3/13/2023 | 2,393,346 |
3/14/2023 | 2,026,905 |
3/15/2023 | 2,284,299 |
3/16/2023 | 2,483,683 |
3/17/2023 | 2,517,226 |
3/18/2023 | 2,278,805 |
3/19/2023 | 2,608,462 |
3/20/2023 | 2,414,648 |
3/21/2023 | 2,038,001 |
3/22/2023 | 2,203,488 |
3/23/2023 | 2,451,051 |
3/24/2023 | 2,508,221 |
3/25/2023 | 2,208,541 |
3/26/2023 | 2,522,600 |
3/27/2023 | 2,383,816 |
3/28/2023 | 2,039,138 |
3/29/2023 | 2,210,676 |
3/30/2023 | 2,487,147 |
3/31/2023 | 2,536,088 |
4/1/2023 | 2,253,892 |
4/2/2023 | 2,545,494 |
4/3/2023 | 2,404,966 |
4/4/2023 | 2,080,546 |
4/5/2023 | 2,209,680 |
4/6/2023 | 2,532,778 |
4/7/2023 | 2,475,896 |
4/8/2023 | 2,093,075 |
4/9/2023 | 2,387,558 |
4/10/2023 | 2,523,060 |
4/11/2023 | 2,132,314 |
4/12/2023 | 2,168,441 |
4/13/2023 | 2,443,213 |
4/14/2023 | 2,532,863 |
4/15/2023 | 2,150,251 |
4/16/2023 | 2,589,787 |
4/17/2023 | 2,455,406 |
4/18/2023 | 2,070,303 |
4/19/2023 | 2,227,164 |
4/20/2023 | 2,534,751 |
4/21/2023 | 2,585,925 |
4/22/2023 | 2,057,354 |
4/23/2023 | 2,570,184 |
4/24/2023 | 2,425,693 |
4/25/2023 | 2,015,155 |
4/26/2023 | 2,183,316 |
4/27/2023 | 2,522,454 |
4/28/2023 | 2,507,149 |
4/29/2023 | 2,021,030 |
4/30/2023 | 2,517,228 |
5/1/2023 | 2,432,660 |
5/2/2023 | 1,998,688 |
5/3/2023 | 2,167,265 |
5/4/2023 | 2,509,080 |
5/5/2023 | 2,508,503 |
5/6/2023 | 2,043,895 |
5/7/2023 | 2,590,391 |
5/8/2023 | 2,476,280 |
5/9/2023 | 2,089,430 |
5/10/2023 | 2,261,499 |
5/11/2023 | 2,598,784 |
5/12/2023 | 2,605,959 |
5/13/2023 | 2,114,178 |
5/14/2023 | 2,509,333 |
5/15/2023 | 2,597,124 |
5/16/2023 | 2,173,966 |
5/17/2023 | 2,312,740 |
5/18/2023 | 2,641,296 |
5/19/2023 | 2,656,058 |
5/20/2023 | 2,213,613 |
5/21/2023 | 2,673,457 |
5/22/2023 | 2,592,466 |
5/23/2023 | 2,272,281 |
5/24/2023 | 2,435,811 |
5/25/2023 | 2,672,648 |
5/26/2023 | 2,744,596 |
5/27/2023 | 2,206,475 |
5/28/2023 | 2,257,797 |
5/29/2023 | 2,596,978 |
5/30/2023 | 2,349,003 |
5/31/2023 | 2,259,502 |
6/1/2023 | 2,477,726 |
6/2/2023 | 2,534,892 |
6/3/2023 | 2,221,890 |
6/4/2023 | 2,657,217 |
6/5/2023 | 2,560,508 |
6/6/2023 | 2,233,160 |
6/7/2023 | 2,355,913 |
6/8/2023 | 2,641,522 |
6/9/2023 | 2,675,115 |
6/10/2023 | 2,322,170 |
6/11/2023 | 2,732,330 |
6/12/2023 | 2,636,399 |
6/13/2023 | 2,343,000 |
6/14/2023 | 2,465,528 |
6/15/2023 | 2,745,743 |
6/16/2023 | 2,785,332 |
6/17/2023 | 2,436,004 |
6/18/2023 | 2,640,349 |
6/19/2023 | 2,742,546 |
6/20/2023 | 2,449,389 |
6/21/2023 | 2,502,239 |
6/22/2023 | 2,737,829 |
6/23/2023 | 2,771,672 |
6/24/2023 | 2,456,148 |
6/25/2023 | 2,769,270 |
6/26/2023 | 2,687,481 |
6/27/2023 | 2,391,503 |
6/28/2023 | 2,539,399 |
6/29/2023 | 2,759,141 |
6/30/2023 | 2,884,783 |
7/1/2023 | 2,588,334 |
7/2/2023 | 2,529,730 |
7/3/2023 | 2,288,645 |
7/4/2023 | 2,007,441 |
7/5/2023 | 2,492,923 |
7/6/2023 | 2,540,237 |
7/7/2023 | 2,555,001 |
7/8/2023 | 2,431,155 |
7/9/2023 | 2,644,639 |
7/10/2023 | 2,688,266 |
7/11/2023 | 2,382,030 |
7/12/2023 | 2,458,378 |
7/13/2023 | 2,726,021 |
7/14/2023 | 2,738,461 |
7/15/2023 | 2,486,503 |
7/16/2023 | 2,741,762 |
7/17/2023 | 2,747,357 |
7/18/2023 | 2,410,972 |
7/19/2023 | 2,519,328 |
7/20/2023 | 2,754,386 |
7/21/2023 | 2,782,146 |
7/22/2023 | 2,485,646 |
7/23/2023 | 2,800,368 |
7/24/2023 | 2,695,657 |
7/25/2023 | 2,358,536 |
7/26/2023 | 2,510,210 |
7/27/2023 | 2,724,438 |
7/28/2023 | 2,787,676 |
7/29/2023 | 2,457,943 |
7/30/2023 | 2,815,068 |
7/31/2023 | 2,697,794 |
8/1/2023 | 2,370,591 |
8/2/2023 | 2,431,864 |
8/3/2023 | 2,671,674 |
8/4/2023 | 2,690,858 |
8/5/2023 | 2,403,611 |
8/6/2023 | 2,743,779 |
8/7/2023 | 2,602,015 |
8/8/2023 | 2,387,917 |
8/9/2023 | 2,407,319 |
8/10/2023 | 2,654,716 |
8/11/2023 | 2,648,556 |
8/12/2023 | 2,322,724 |
8/13/2023 | 2,684,914 |
8/14/2023 | 2,548,291 |
8/15/2023 | 2,266,285 |
8/16/2023 | 2,298,936 |
8/17/2023 | 2,599,098 |
8/18/2023 | 2,601,291 |
8/19/2023 | 2,252,655 |
8/20/2023 | 2,535,369 |
8/21/2023 | 2,487,458 |
8/22/2023 | 2,101,467 |
8/23/2023 | 2,169,394 |
8/24/2023 | 2,501,995 |
8/25/2023 | 2,509,342 |
8/26/2023 | 2,063,356 |
8/27/2023 | 2,538,318 |
8/28/2023 | 2,349,783 |
8/29/2023 | 1,888,361 |
8/30/2023 | 2,014,332 |
8/31/2023 | 2,619,753 |
9/1/2023 | 2,742,962 |
9/2/2023 | 2,090,550 |
9/3/2023 | 2,081,144 |
9/4/2023 | 2,645,012 |
9/5/2023 | 2,243,518 |
9/6/2023 | 1,966,818 |
9/7/2023 | 2,283,466 |
9/8/2023 | 2,405,867 |
9/9/2023 | 1,986,960 |
9/10/2023 | 2,584,116 |
9/11/2023 | 2,402,206 |
9/12/2023 | 1,991,959 |
9/13/2023 | 2,113,134 |
9/14/2023 | 2,594,681 |
9/15/2023 | 2,583,450 |
9/16/2023 | 1,978,051 |
9/17/2023 | 2,648,872 |
9/18/2023 | 2,495,564 |
9/19/2023 | 1,992,774 |
9/20/2023 | 2,207,680 |
9/21/2023 | 2,651,017 |
9/22/2023 | 2,684,773 |
9/23/2023 | 2,065,137 |
9/24/2023 | 2,673,136 |
9/25/2023 | 2,543,611 |
9/26/2023 | 2,058,961 |
9/27/2023 | 2,138,667 |
9/28/2023 | 2,616,213 |
9/29/2023 | 2,602,713 |
9/30/2023 | 2,140,656 |
10/1/2023 | 2,682,443 |
10/2/2023 | 2,473,560 |
10/3/2023 | 2,001,087 |
10/4/2023 | 2,213,969 |
10/5/2023 | 2,697,601 |
10/6/2023 | 2,762,717 |
10/7/2023 | 2,232,660 |
10/8/2023 | 2,690,153 |
10/9/2023 | 2,681,432 |
10/10/2023 | 2,293,858 |
10/11/2023 | 2,372,544 |
10/12/2023 | 2,717,399 |
10/13/2023 | 2,673,246 |
10/14/2023 | 2,226,278 |
10/15/2023 | 2,797,326 |
10/16/2023 | 2,627,942 |
10/17/2023 | 2,213,819 |
10/18/2023 | 2,333,408 |
10/19/2023 | 2,695,224 |
10/20/2023 | 2,672,262 |
10/21/2023 | 2,161,735 |
10/22/2023 | 2,770,224 |
10/23/2023 | 2,607,835 |
10/24/2023 | 2,138,741 |
10/25/2023 | 2,251,047 |
10/26/2023 | 2,630,523 |
10/27/2023 | 2,615,422 |
10/28/2023 | 2,015,907 |
10/29/2023 | 2,520,086 |
10/30/2023 | 2,292,796 |
10/31/2023 | 1,665,839 |
11/1/2023 | 2,157,473 |
11/2/2023 | 2,415,581 |
11/3/2023 | 2,502,391 |
11/4/2023 | 2,045,614 |
11/5/2023 | 2,669,284 |
11/6/2023 | 2,491,545 |
11/7/2023 | 2,019,225 |
11/8/2023 | 2,209,479 |
11/9/2023 | 2,658,959 |
11/10/2023 | 2,591,818 |
11/11/2023 | 2,025,517 |
11/12/2023 | 2,683,745 |
11/13/2023 | 2,533,300 |
11/14/2023 | 2,035,761 |
11/15/2023 | 2,224,646 |
11/16/2023 | 2,550,045 |
11/17/2023 | 2,692,471 |
11/18/2023 | 2,379,699 |
11/19/2023 | 2,608,680 |
11/20/2023 | 2,532,525 |
11/21/2023 | 2,647,461 |
11/22/2023 | 2,741,610 |
11/23/2023 | 1,547,419 |
11/24/2023 | 2,199,057 |
11/25/2023 | 2,605,387 |
11/26/2023 | 2,908,785 |
11/27/2023 | 2,633,263 |
11/28/2023 | 2,171,943 |
11/29/2023 | 1,948,492 |
11/30/2023 | 2,276,703 |
12/1/2023 | 2,308,362 |
12/2/2023 | 1,864,999 |
12/3/2023 | 2,321,965 |
12/4/2023 | 2,266,792 |
12/5/2023 | 1,834,118 |
12/6/2023 | 1,998,620 |
12/7/2023 | 2,385,629 |
12/8/2023 | 2,431,077 |
12/9/2023 | 1,975,896 |
12/10/2023 | 2,419,762 |
12/11/2023 | 2,313,610 |
12/12/2023 | 1,954,074 |
12/13/2023 | 2,129,193 |
12/14/2023 | 2,502,604 |
12/15/2023 | 2,622,770 |
12/16/2023 | 2,252,933 |
12/17/2023 | 2,495,579 |
12/18/2023 | 2,366,275 |
12/19/2023 | 2,291,458 |
12/20/2023 | 2,514,171 |
12/21/2023 | 2,650,811 |
12/22/2023 | 2,775,193 |
12/23/2023 | 2,606,577 |
12/24/2023 | 1,972,309 |
12/25/2023 | 2,028,266 |
12/26/2023 | 2,665,034 |
12/27/2023 | 2,663,517 |
12/28/2023 | 2,633,264 |
12/29/2023 | 2,636,605 |
12/30/2023 | 2,563,962 |
12/31/2023 | 2,116,715 |
Archived Data
* Archived Data has been updated including Known Crewmembers and later flight travel numbers.