Prohibited Items
Planning ahead and packing properly can facilitate the screening process and ease your travel experience at the airport. Know what you can pack before arriving at the airport by checking the prohibited items list. Carrying prohibited items may cause delays for you and other travelers, but they may also lead to fines and sometimes even arrest.
Passengers may transport unloaded firearms in checked baggage if they are transported in a locked, hard-sided container and declared to the airline before traveling. Consistent with the new ATF definition of firearm, TSA now considers frames, receivers, and 3D printed guns to be firearms under its civil enforcement program. These items remain prohibited items and must be transported in accordance with TSA regulations in a passenger's checked bag. In addition, TSA considers a firearm to be "loaded" when both the firearm and its ammunition are accessible to the passenger. For example, if an individual has a firearm in accessible baggage and ammunition in his/her pocket, or any combination where the individual has access to both, the firearm is considered "loaded" for purposes of assessing a civil penalty. Read the requirements for transporting firearms and ammunition. In addition, local and state governments, and other countries, may have their own rules on firearm possession or transportation. As a result, prohibited items may result in both a TSA civil enforcement action and a criminal enforcement action.
Before leaving home, remember to check your baggage to ensure you are not carrying any prohibited items to avoid a possible arrest and/or civil penalties.
Enforcement Sanctions Guidance
Individuals/Travelers
TSA may impose civil penalties of up to $17,062 per violation per person. This table outlines some of the penalties that may be imposed on individuals for prohibited items violations and violations of other TSA regulations. Repeat violations will result in higher penalties. See the TSA Enforcement Sanctions Guidance Policy for a more detailed list of the penalty guidelines.
Any flammable liquid or gel fuels, including but not limited to gasoline, lighter fluids, cooking fuels; turpentine and paint thinners | $450 - $2,570 |
Axes and hatchets; bows and/or arrows; ice axes and ice picks; knives with blades that open automatically (e.g., switchblades) at any length; knives with blades that open via gravity (e.g., butterfly knives); any double-edge knives or daggers; meat cleavers; sabers, swords, and machetes; fencing foils; throwing stars and throwing knives (including 3D-printed throwing stars and knives) | Warning Notice (first violation only) / Subsequent violations may warrant NOV/Civil Penalty: $450 - $2,570 |
BB guns, compressed air guns, flare pistols; pellet guns; realistic replicas of firearms, guns, and permanently inert firearms (including training devices/aids, mounted or displayed replica firearms, and gun lighters); spear guns; modified starter pistols; shocking devices; cellphone and/or flashlight stun guns; tasers | $450 - $2,570 |
Blasting caps; dynamite; gunpowder (more than 10 oz.); hand grenades; plastic explosives; all other high explosives | $10,230 - $17,062 + criminal referral |
Consumer fireworks, novelty fireworks, professional display fireworks; flares; gunpowder (10 oz. or less) | $450 - $2,570 |
Loaded firearms (or unloaded firearms with accessible ammunition) | $3,000 - $12,210 + criminal referral / $12,210 - $17,062 + criminal referral (repeat violation) |
Realistic replicas of explosives; inert hand grenades; intact vehicle air bags | $850 - $4,250 + criminal referral |
Self-defense spray; tear gas | $450 - $2,570 |
Silencers, mufflers frames and/or receivers | $850 - $1,700 + criminal referral |
Unloaded firearms | $1,500 - $6,130 + criminal referral |
Any flammable liquid or gel fuels, including but not limited to gasoline, lighter fluids, cooking fuels; turpentine and paint thinners | $450 - $2,570 |
Blasting caps; dynamite; gunpowder (more than 10 oz.); hand grenades; plastic explosives; all other high explosives | $10,230 - $17,062 + criminal referral |
Consumer fireworks, novelty fireworks, professional display fireworks; flares; gunpowder (10 oz. or less) | $450 - $2,570 |
Realistic replicas of explosives; inert hand grenades; intact vehicle air bags | $850 - $4,250 + criminal referral |
Undeclared and/or improperly packaged loaded firearms | $1,700 - $3,410 + criminal referral |
Undeclared and/or improperly packaged silencers; mufflers; frames and/or receivers | $450 - $2,570 |
Undeclared and/or improperly packaged unloaded firearms | Warning Notice (first violation only) / Subsequent violations may warrant NOV/Civil Penalty: $850 - $1,700 |
Attempt to circumvent a security system, measure, or procedure by the artful concealment of a non-explosive liquid, aerosol, or gel (other than those permitted) | $160 - $340 |
Entering sterile area without submitting to screening | $850 - $5,110 |
Failure to allow inspection of airman certificate, authorization, FAA license | $1,700 - $5,110 |
Fraud and intentional falsification | $4,250 - $10,230 + criminal referral |
Improper use of airport access medium | $850 - $5,110 |
Interference with screening (assault with injury) | $12,900 - $17,062 |
Interference with screening (assault without injury) | $2,570 - $12,900 |
Interference with screening (non-physical) | $2,570 - $12,900 |
Tampering or interfering with, compromising, modifying, attempting to circumvent, or causing a person to tamper or interfere with, compromise, modify or attempt to circumvent any security system, measure, or procedure. Includes the artful concealment of prohibited items (except for those prohibited items covered above) | Sanction amount based on underlying security requirement |
Action Plan Program
Read the Action Plan Program for eligible parties and TSA to discuss and reach an agreement on corrective actions to address the root cause of any security vulnerability or noncompliance with TSA security requirements that qualify for this program, and resolve that vulnerability or noncompliance with administrative action instead of a civil enforcement action. This program became effective on August 26, 2019.