TSA checkpoint travel numbers (current year versus prior year/same weekday)
Passenger travel numbers are updated Monday through Friday by 9 a.m. Travel numbers during holiday weeks though may be slightly delayed.
Date | 2024 | 2023 |
---|---|---|
11/12/2024 | 2,085,585 | 2,035,761 |
11/11/2024 | 2,695,600 | 2,533,300 |
11/10/2024 | 2,660,422 | 2,683,745 |
11/9/2024 | 2,112,700 | 2,025,517 |
11/8/2024 | 2,662,582 | 2,591,818 |
11/7/2024 | 2,597,605 | 2,658,959 |
11/6/2024 | 2,105,120 | 2,209,479 |
11/5/2024 | 1,910,012 | 2,019,225 |
11/4/2024 | 2,403,105 | 2,491,545 |
11/3/2024 | 2,646,740 | 2,669,284 |
11/2/2024 | 1,997,599 | 2,045,614 |
11/1/2024 | 2,565,724 | 2,502,391 |
10/31/2024 | 2,160,830 | 2,415,581 |
10/30/2024 | 2,160,006 | 2,157,473 |
10/29/2024 | 1,956,260 | 1,665,839 |
10/28/2024 | 2,571,323 | 2,292,796 |
10/27/2024 | 2,796,574 | 2,520,086 |
10/26/2024 | 2,138,612 | 2,015,907 |
10/25/2024 | 2,757,169 | 2,615,422 |
10/24/2024 | 2,734,502 | 2,630,523 |
10/23/2024 | 2,283,117 | 2,251,047 |
10/22/2024 | 2,161,909 | 2,138,741 |
10/21/2024 | 2,755,713 | 2,607,835 |
10/20/2024 | 2,933,132 | 2,770,224 |
10/19/2024 | 2,244,809 | 2,161,735 |
10/18/2024 | 2,809,510 | 2,672,262 |
10/17/2024 | 2,790,870 | 2,695,224 |
10/16/2024 | 2,380,569 | 2,333,408 |
10/15/2024 | 2,331,184 | 2,213,819 |
10/14/2024 | 2,753,886 | 2,627,942 |
10/13/2024 | 2,759,142 | 2,797,326 |
10/12/2024 | 2,245,913 | 2,226,278 |
10/11/2024 | 2,840,030 | 2,673,246 |
10/10/2024 | 2,510,733 | 2,717,399 |
10/9/2024 | 2,104,215 | 2,372,544 |
10/8/2024 | 2,092,902 | 2,293,858 |
10/7/2024 | 2,650,335 | 2,681,432 |
10/6/2024 | 2,830,190 | 2,690,153 |
10/5/2024 | 2,107,910 | 2,232,660 |
10/4/2024 | 2,668,597 | 2,762,717 |
10/3/2024 | 2,640,014 | 2,697,601 |
10/2/2024 | 2,151,659 | 2,213,969 |
10/1/2024 | 1,999,634 | 2,001,087 |
9/30/2024 | 2,543,650 | 2,473,560 |
9/29/2024 | 2,744,571 | 2,682,443 |
9/28/2024 | 2,090,962 | 2,140,656 |
9/27/2024 | 2,584,954 | 2,602,713 |
9/26/2024 | 2,549,371 | 2,616,213 |
9/25/2024 | 2,184,782 | 2,138,667 |
9/24/2024 | 2,063,660 | 2,058,961 |
9/23/2024 | 2,557,227 | 2,543,611 |
9/22/2024 | 2,835,015 | 2,673,136 |
9/21/2024 | 2,113,564 | 2,065,137 |
9/20/2024 | 2,746,884 | 2,684,773 |
9/19/2024 | 2,720,020 | 2,651,017 |
9/18/2024 | 2,204,308 | 2,207,680 |
9/17/2024 | 2,043,339 | 1,992,774 |
9/16/2024 | 2,568,147 | 2,495,564 |
9/15/2024 | 2,751,315 | 2,648,872 |
9/14/2024 | 2,039,797 | 1,978,051 |
9/13/2024 | 2,629,323 | 2,583,450 |
9/12/2024 | 2,629,536 | 2,594,681 |
9/11/2024 | 1,999,641 | 2,113,134 |
9/10/2024 | 1,947,779 | 1,991,959 |
9/9/2024 | 2,425,072 | 2,402,206 |
9/8/2024 | 2,634,933 | 2,584,116 |
9/7/2024 | 2,404,731 | 1,986,960 |
9/6/2024 | 2,276,820 | 2,405,867 |
9/5/2024 | 2,276,872 | 2,283,466 |
9/4/2024 | 1,965,125 | 1,966,818 |
9/3/2024 | 2,272,011 | 2,243,518 |
9/2/2024 | 2,747,983 | 2,645,012 |
9/1/2024 | 2,218,818 | 2,081,144 |
8/31/2024 | 2,163,575 | 2,090,550 |
8/30/2024 | 2,909,901 | 2,742,962 |
8/29/2024 | 2,746,209 | 2,619,753 |
8/28/2024 | 2,220,756 | 2,014,332 |
8/27/2024 | 1,980,011 | 1,888,361 |
8/26/2024 | 2,463,140 | 2,349,783 |
8/25/2024 | 2,702,301 | 2,538,318 |
8/24/2024 | 2,185,821 | 2,063,356 |
8/23/2024 | 2,660,166 | 2,509,342 |
8/22/2024 | 2,654,369 | 2,501,995 |
8/21/2024 | 2,310,258 | 2,169,394 |
8/20/2024 | 2,252,166 | 2,101,467 |
8/19/2024 | 2,686,892 | 2,487,458 |
8/18/2024 | 2,796,842 | 2,535,369 |
8/17/2024 | 2,344,279 | 2,252,655 |
8/16/2024 | 2,748,790 | 2,601,291 |
8/15/2024 | 2,732,691 | 2,599,098 |
8/14/2024 | 2,380,356 | 2,298,936 |
8/13/2024 | 2,266,318 | 2,266,285 |
8/12/2024 | 2,705,688 | 2,548,291 |
8/11/2024 | 2,850,642 | 2,684,914 |
8/10/2024 | 2,474,769 | 2,322,724 |
8/9/2024 | 2,756,302 | 2,648,556 |
8/8/2024 | 2,807,740 | 2,654,716 |
8/7/2024 | 2,554,785 | 2,407,319 |
8/6/2024 | 2,413,393 | 2,387,917 |
8/5/2024 | 2,697,802 | 2,602,015 |
8/4/2024 | 2,797,654 | 2,743,779 |
8/3/2024 | 2,555,409 | 2,403,611 |
8/2/2024 | 2,803,485 | 2,690,858 |
8/1/2024 | 2,870,937 | 2,671,674 |
7/31/2024 | 2,617,183 | 2,431,864 |
7/30/2024 | 2,436,282 | 2,370,591 |
7/29/2024 | 2,795,087 | 2,697,794 |
7/28/2024 | 2,922,306 | 2,815,068 |
7/27/2024 | 2,582,948 | 2,457,943 |
7/26/2024 | 2,877,017 | 2,787,676 |
7/25/2024 | 2,924,478 | 2,724,438 |
7/24/2024 | 2,719,054 | 2,510,210 |
7/23/2024 | 2,602,654 | 2,358,536 |
7/22/2024 | 2,864,273 | 2,695,657 |
7/21/2024 | 2,908,201 | 2,800,368 |
7/20/2024 | 2,605,902 | 2,485,646 |
7/19/2024 | 2,716,300 | 2,782,146 |
7/18/2024 | 2,957,170 | 2,754,386 |
7/17/2024 | 2,640,465 | 2,519,328 |
7/16/2024 | 2,536,943 | 2,410,972 |
7/15/2024 | 2,780,901 | 2,747,357 |
7/14/2024 | 2,937,845 | 2,741,762 |
7/13/2024 | 2,582,682 | 2,486,503 |
7/12/2024 | 2,828,993 | 2,738,461 |
7/11/2024 | 2,838,398 | 2,726,021 |
7/10/2024 | 2,627,684 | 2,458,378 |
7/9/2024 | 2,580,013 | 2,382,030 |
7/8/2024 | 2,785,686 | 2,688,266 |
7/7/2024 | 3,013,622 | 2,644,639 |
7/6/2024 | 2,615,925 | 2,431,155 |
7/5/2024 | 2,431,136 | 2,555,001 |
7/4/2024 | 2,221,572 | 2,540,237 |
7/3/2024 | 2,786,125 | 2,492,923 |
7/2/2024 | 2,537,968 | 2,007,441 |
7/1/2024 | 2,754,205 | 2,288,645 |
6/30/2024 | 2,834,751 | 2,529,730 |
6/29/2024 | 2,639,429 | 2,588,334 |
6/28/2024 | 2,938,292 | 2,884,783 |
6/27/2024 | 2,921,490 | 2,759,141 |
6/26/2024 | 2,706,189 | 2,539,399 |
6/25/2024 | 2,612,423 | 2,391,503 |
6/24/2024 | 2,944,001 | 2,687,481 |
6/23/2024 | 2,996,495 | 2,769,270 |
6/22/2024 | 2,624,601 | 2,456,148 |
6/21/2024 | 2,873,524 | 2,771,672 |
6/20/2024 | 2,832,751 | 2,737,829 |
6/19/2024 | 2,683,871 | 2,502,239 |
6/18/2024 | 2,537,953 | 2,449,389 |
6/17/2024 | 2,721,038 | 2,742,546 |
6/16/2024 | 2,858,297 | 2,640,349 |
6/15/2024 | 2,617,341 | 2,436,004 |
6/14/2024 | 2,929,467 | 2,785,332 |
6/13/2024 | 2,859,064 | 2,745,743 |
6/12/2024 | 2,597,369 | 2,465,528 |
6/11/2024 | 2,487,123 | 2,343,000 |
6/10/2024 | 2,815,172 | 2,636,399 |
6/9/2024 | 2,914,565 | 2,732,330 |
6/8/2024 | 2,498,945 | 2,322,170 |
6/7/2024 | 2,842,265 | 2,675,115 |
6/6/2024 | 2,819,147 | 2,641,522 |
6/5/2024 | 2,552,797 | 2,355,913 |
6/4/2024 | 2,396,886 | 2,233,160 |
6/3/2024 | 2,718,914 | 2,560,508 |
6/2/2024 | 2,822,325 | 2,657,217 |
6/1/2024 | 2,414,886 | 2,221,890 |
5/31/2024 | 2,772,738 | 2,534,892 |
5/30/2024 | 2,652,394 | 2,477,726 |
5/29/2024 | 2,446,990 | 2,259,502 |
5/28/2024 | 2,555,317 | 2,349,003 |
5/27/2024 | 2,771,151 | 2,596,978 |
5/26/2024 | 2,412,782 | 2,257,797 |
5/25/2024 | 2,429,025 | 2,206,475 |
5/24/2024 | 2,951,859 | 2,744,596 |
5/23/2024 | 2,897,421 | 2,672,648 |
5/22/2024 | 2,518,844 | 2,435,811 |
5/21/2024 | 2,435,516 | 2,272,281 |
5/20/2024 | 2,745,343 | 2,592,466 |
5/19/2024 | 2,843,144 | 2,673,457 |
5/18/2024 | 2,365,576 | 2,213,613 |
5/17/2024 | 2,855,596 | 2,656,058 |
5/16/2024 | 2,807,609 | 2,641,296 |
5/15/2024 | 2,454,871 | 2,312,740 |
5/14/2024 | 2,274,001 | 2,173,966 |
5/13/2024 | 2,711,205 | 2,597,124 |
5/12/2024 | 2,666,048 | 2,509,333 |
5/11/2024 | 2,293,183 | 2,114,178 |
5/10/2024 | 2,789,715 | 2,605,959 |
5/9/2024 | 2,797,002 | 2,598,784 |
5/8/2024 | 2,436,675 | 2,261,499 |
5/7/2024 | 2,242,367 | 2,089,430 |
5/6/2024 | 2,639,594 | 2,476,280 |
5/5/2024 | 2,705,857 | 2,590,391 |
5/4/2024 | 2,175,619 | 2,043,895 |
5/3/2024 | 2,674,398 | 2,508,503 |
5/2/2024 | 2,642,085 | 2,509,080 |
5/1/2024 | 2,352,986 | 2,167,265 |
4/30/2024 | 2,145,965 | 1,998,688 |
4/29/2024 | 2,503,658 | 2,432,660 |
4/28/2024 | 2,633,073 | 2,517,228 |
4/27/2024 | 2,138,255 | 2,021,030 |
4/26/2024 | 2,675,619 | 2,507,149 |
4/25/2024 | 2,675,734 | 2,522,454 |
4/24/2024 | 2,296,148 | 2,183,316 |
4/23/2024 | 2,134,276 | 2,015,155 |
4/22/2024 | 2,570,159 | 2,425,693 |
4/21/2024 | 2,751,741 | 2,570,184 |
4/20/2024 | 2,221,654 | 2,057,354 |
4/19/2024 | 2,722,011 | 2,585,925 |
4/18/2024 | 2,687,379 | 2,534,751 |
4/17/2024 | 2,345,663 | 2,227,164 |
4/16/2024 | 2,144,137 | 2,070,303 |
4/15/2024 | 2,520,998 | 2,455,406 |
4/14/2024 | 2,677,386 | 2,589,787 |
4/13/2024 | 2,180,710 | 2,150,251 |
4/12/2024 | 2,713,889 | 2,532,863 |
4/11/2024 | 2,636,046 | 2,443,213 |
4/10/2024 | 2,310,987 | 2,168,441 |
4/9/2024 | 2,206,894 | 2,132,314 |
4/8/2024 | 2,484,246 | 2,523,060 |
4/7/2024 | 2,663,438 | 2,387,558 |
4/6/2024 | 2,314,575 | 2,093,075 |
4/5/2024 | 2,681,880 | 2,475,896 |
4/4/2024 | 2,619,443 | 2,532,778 |
4/3/2024 | 2,258,815 | 2,209,680 |
4/2/2024 | 2,258,219 | 2,080,546 |
4/1/2024 | 2,648,336 | 2,404,966 |
3/31/2024 | 2,586,606 | 2,545,494 |
3/30/2024 | 2,320,492 | 2,253,892 |
3/29/2024 | 2,693,787 | 2,536,088 |
3/28/2024 | 2,776,588 | 2,487,147 |
3/27/2024 | 2,456,768 | 2,210,676 |
3/26/2024 | 2,229,271 | 2,039,138 |
3/25/2024 | 2,601,077 | 2,383,816 |
3/24/2024 | 2,744,927 | 2,522,600 |
3/23/2024 | 2,422,705 | 2,208,541 |
3/22/2024 | 2,732,494 | 2,508,221 |
3/21/2024 | 2,677,627 | 2,451,051 |
3/20/2024 | 2,407,238 | 2,203,488 |
3/19/2024 | 2,197,909 | 2,038,001 |
3/18/2024 | 2,570,427 | 2,414,648 |
3/17/2024 | 2,728,408 | 2,608,462 |
3/16/2024 | 2,402,684 | 2,278,805 |
3/15/2024 | 2,706,989 | 2,517,226 |
3/14/2024 | 2,568,760 | 2,483,683 |
3/13/2024 | 2,387,222 | 2,284,299 |
3/12/2024 | 2,188,221 | 2,026,905 |
3/11/2024 | 2,554,568 | 2,393,346 |
3/10/2024 | 2,711,150 | 2,539,093 |
3/9/2024 | 2,342,497 | 2,279,320 |
3/8/2024 | 2,720,292 | 2,562,561 |
3/7/2024 | 2,568,447 | 2,417,279 |
3/6/2024 | 2,201,796 | 2,130,141 |
3/5/2024 | 1,975,223 | 1,908,536 |
3/4/2024 | 2,403,980 | 2,265,014 |
3/3/2024 | 2,558,672 | 2,422,425 |
3/2/2024 | 2,128,130 | 2,040,488 |
3/1/2024 | 2,602,711 | 2,375,579 |
2/29/2024 | 2,544,702 | 2,316,735 |
2/28/2024 | 2,133,631 | 2,066,150 |
2/27/2024 | 1,923,860 | 1,890,744 |
2/26/2024 | 2,633,264 | 2,235,417 |
2/25/2024 | 2,544,518 | 2,402,716 |
2/24/2024 | 2,105,616 | 2,057,210 |
2/23/2024 | 2,544,489 | 2,425,335 |
2/22/2024 | 2,511,370 | 2,322,309 |
2/21/2024 | 2,155,103 | 2,006,058 |
2/20/2024 | 2,202,696 | 2,116,450 |
2/19/2024 | 2,605,540 | 2,479,184 |
2/18/2024 | 2,473,686 | 2,319,072 |
2/17/2024 | 2,159,306 | 2,065,901 |
2/16/2024 | 2,611,520 | 2,509,923 |
2/15/2024 | 2,509,567 | 2,339,970 |
2/14/2024 | 2,017,085 | 2,017,144 |
2/13/2024 | 1,749,107 | 1,674,639 |
2/12/2024 | 2,280,988 | 2,073,820 |
2/11/2024 | 2,196,864 | 2,113,837 |
2/10/2024 | 1,882,990 | 1,809,116 |
2/9/2024 | 2,361,395 | 2,254,803 |
2/8/2024 | 2,302,124 | 2,158,573 |
2/7/2024 | 1,874,991 | 1,796,332 |
2/6/2024 | 1,695,138 | 1,626,257 |
2/5/2024 | 2,158,187 | 2,040,256 |
2/4/2024 | 2,271,930 | 2,202,873 |
2/3/2024 | 1,751,926 | 1,669,806 |
2/2/2024 | 2,208,021 | 2,102,998 |
2/1/2024 | 2,190,678 | 2,042,277 |
1/31/2024 | 1,800,869 | 1,608,110 |
1/30/2024 | 1,614,061 | 1,534,786 |
1/29/2024 | 2,075,944 | 1,932,983 |
1/28/2024 | 2,255,804 | 2,144,644 |
1/27/2024 | 1,772,385 | 1,653,401 |
1/26/2024 | 2,278,489 | 2,122,066 |
1/25/2024 | 2,221,349 | 2,097,825 |
1/24/2024 | 1,813,074 | 1,677,909 |
1/23/2024 | 1,605,605 | 1,567,069 |
1/22/2024 | 2,053,128 | 1,970,280 |
1/21/2024 | 2,242,178 | 2,141,703 |
1/20/2024 | 1,753,693 | 1,662,736 |
1/19/2024 | 2,094,123 | 2,089,417 |
1/18/2024 | 2,098,178 | 1,997,346 |
1/17/2024 | 1,846,156 | 1,674,129 |
1/16/2024 | 1,861,542 | 1,803,155 |
1/15/2024 | 2,192,498 | 2,244,873 |
1/14/2024 | 2,103,875 | 2,038,119 |
1/13/2024 | 1,908,969 | 1,803,651 |
1/12/2024 | 2,326,401 | 2,316,713 |
1/11/2024 | 2,284,892 | 2,189,475 |
1/10/2024 | 1,925,737 | 1,723,117 |
1/9/2024 | 1,760,965 | 1,678,250 |
1/8/2024 | 2,188,396 | 2,009,868 |
1/7/2024 | 2,377,166 | 2,226,917 |
1/6/2024 | 2,198,735 | 1,917,290 |
1/5/2024 | 2,279,609 | 2,043,547 |
1/4/2024 | 2,264,212 | 2,031,976 |
1/3/2024 | 2,410,354 | 1,985,965 |
1/2/2024 | 2,547,171 | 2,212,528 |
1/1/2024 | 2,291,679 | 2,368,194 |
Archived Data
* Archived Data has been updated including Known Crewmembers and later flight travel numbers.